May 5, 2026 Seminole State College of Florida at College of Central Florida

8
0
Line Score
Final 1 2 3 4 5 6 R H E
Seminole State College of Florida 0 0 5 2 0 1 8 0 0
College of Central Florida 0 0 0 0 0 0 0 2 3

Box Score

Seminole State College of Florida
College of Central Florida

Seminole State College of Florida Batters

Hitters AB R H RBI BB SO LOB
Emma Bastian 3b 0 0 0 0 0 0 0
Skyler Cloud cf 0 0 0 0 0 0 0
Julianna Nieves 1b 0 0 0 0 0 0 0
Makayla Nieves 2b 0 0 0 0 0 0 0
Sophia Vanderkooy c 0 0 0 0 0 0 0
Jaleigha Harris ss 0 0 0 0 0 0 0
Mackenzie Pitzer rf 0 0 0 0 0 0 0
Ashley Berkemeier dp 0 0 0 0 0 0 0
Daviana Delgado lf 0 0 0 0 0 0 0
Heather Rue p 0 0 0 0 0 0 0
Skyla Durand 0 0 0 0 0 0 0
Naya Rosario 0 0 0 0 0 0 0
Addison Futch 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Payton Livingston lf 2 0 0 0 0 0 0
Abigail Ranck 2b 3 0 0 0 0 3 0
Hope Jordan 1b 3 0 1 0 0 0 0
Madison McCabe c 2 0 0 0 0 0 0
Abbie Roach cf 2 0 0 0 0 0 0
Samantha Albert dp 1 0 0 0 1 1 0
Naomi Meyer ss/p 2 0 1 0 0 0 0
Vayla Mansfield rf 2 0 0 0 0 1 0
Onya Lee-Golightly 3b 1 0 0 0 0 1 0
Alexis Meneely p 0 0 0 0 0 0 0
Olivia Douglas 1 0 0 0 0 1 0
Mary Day Elsenrath 1 0 0 0 0 0 0
Lusmari Segura 0 0 0 0 0 0 0
Totals 20 0 2 0 1 7 0
Fielding
E: Onya Lee-Golightly (3)

Seminole State College of Florida Pitchers

Pitchers IP H R ER BB SO HR
Heather Rue 0.0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0
Pitching
Batters faced: Heather Rue

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Alexis Meneely (L, 4-14) 3.2 6 7 4 2 1 3
Naomi Meyer 0.1 2 0 0 0 0 0
Olivia Douglas 2.0 2 1 1 0 2 1
Totals 6.0 10 8 5 2 3 4
Pitching
Batters faced: Alexis Meneely (22) , Naomi Meyer (3) , Olivia Douglas (8)

Other Information