2025-26 Softball Statistics - College of Central Florida

Games 56
Runs 240
Batting Average .253
On Base Percentage .348
Slugging Percentage .376
Home Runs 29
Schedule Summary
Overall (Pct.)15-41 (.268)
Conference (Pct.) 6-34 (.150)
StreakLost 3
Home7-19
Away7-19
Neutral1-3
Full Scores and Schedule »
Recent Games
May 2 at Eastern Florida State College L, 11-3
May 2 at Eastern Florida State College L, 16-2
May 4 Polk State College W, 9-1
May 4 Polk State College L, 11-5
May 5 Seminole State College of Florida L, 9-0
May 5 Seminole State College of Florida L, 8-0
Statistics category Overall Conf
Games 56 40
At Bats 1391 973
Runs 240 136
Hits 352 226
Doubles 62 42
Triples 11 6
Home Runs 29 15
Runs Batted In 210 118
Extra Base Hits 102 63
Total Bases 523 325
Walks 196 118
Hit by pitch 10 5
Strikeouts 314 240
Sacrifice Flies 7 4
Sacrifice Hits 51 33
Hit into double play 2 2
Stolen Bases 18 10
Caught Stealing 4 2
Batting Average .253 .232
On Base Percentage .348 .317
Slugging Percentage .376 .334
Earned Run Average 6.05 6.28
WHIP 1.99 2.08
Shutouts 2 -
At Bats Against 1536 1142
Batting Average Against .354 .356
Home Games Played 26.0 20.0
Home Attendance 879 379
Home Attendance average 34 19
Hitting
No. Yr Pos
1 Payton Livingston Fr OF 55 184 36 62 8 3 0 14 16 18 5 1 .337 .388 .413
31 Hope Jordan Fr C/UTL 56 161 31 57 9 0 9 45 31 35 2 0 .354 .454 .578
21 Madison McCabe So C 56 151 24 35 6 1 2 24 26 38 1 0 .232 .346 .325
15 Abbie Roach So OF/C 56 149 34 41 8 4 6 35 11 36 4 2 .275 .335 .503
12 Kaylee Riles Fr 47 138 23 52 11 1 6 33 14 15 0 0 .377 .434 .601
25 Naomi Meyer Fr IF 55 126 25 21 7 0 2 17 40 26 2 0 .167 .379 .270
11 Samantha Albert So 52 122 18 28 6 0 3 14 14 21 1 0 .230 .307 .352
24 Vayla Mansfield So OF 51 112 10 15 2 1 0 6 8 51 1 1 .134 .198 .170
8 Lusmari Segura So OF/INF 40 87 12 15 2 1 0 6 8 26 1 0 .172 .242 .218
34 Onya Lee-Golightly Fr INF 25 50 6 7 1 0 0 4 8 15 0 0 .140 .259 .160
16 Tiara Chavis Fr LHP/OF 24 46 12 11 2 0 1 10 8 9 0 0 .239 .364 .348
6 Mary Day Elsenrath So OF 20 34 4 2 0 0 0 1 8 8 1 0 .059 .238 .059
7 Abigail Ranck Fr 23 23 5 4 - - - 0 3 13 - - .174 .269 .174
19 Olivia Douglas Fr RHP/INF 32 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200
14 Alexis Meneely Fr RHP 32 3 0 1 0 0 0 0 1 0 0 0 .333 .500 .333
00 Hannah Crosby Fr RHP/UTL 6 0 0 0 - - - 1 - - - - - - -
26 Rilynn Fountain Fr C/UTL 2 0 0 0 - - - 0 - - - - - - -
  Totals     56 1391 240 352 62 11 29 210 196 314 18 4 .253 .348 .376
  Opponent     56 1428 386 506 97 11 39 334 173 169 112 4 .354 .427 .520
Extended Hitting
No. Yr Pos
1 Payton Livingston Fr OF 55 0 1 2 76 11 - 5 1 5.00 203
31 Hope Jordan Fr C/UTL 56 1 3 3 93 18 - 4 5 0.80 199
21 Madison McCabe So C 56 1 1 2 49 9 - 6 4 1.50 181
25 Naomi Meyer Fr IF 55 3 0 5 34 9 - 3 3 1.00 174
15 Abbie Roach So OF/C 56 3 1 8 75 18 - 2 4 0.50 172
12 Kaylee Riles Fr 47 0 0 2 83 18 - 4 5 0.80 154
11 Samantha Albert So 52 0 1 6 43 9 - 3 5 0.60 143
24 Vayla Mansfield So OF 51 1 0 4 19 3 - 1 - - 125
8 Lusmari Segura So OF/INF 40 0 0 8 19 3 - 4 1 4.00 103
34 Onya Lee-Golightly Fr INF 25 0 0 1 8 1 - 1 - - 59
16 Tiara Chavis Fr LHP/OF 24 1 0 3 16 3 - 0 - - 58
6 Mary Day Elsenrath So OF 20 0 0 1 2 0 1 5 2 2.50 43
7 Abigail Ranck Fr 23 - - 3 4 0 1 2 1 2.00 29
19 Olivia Douglas Fr RHP/INF 32 0 0 1 1 0 - 0 - - 6
14 Alexis Meneely Fr RHP 32 0 0 0 1 0 - 0 - - 4
00 Hannah Crosby Fr RHP/UTL 6 - - 1 0 0 - - - - 1
26 Rilynn Fountain Fr C/UTL 2 - - 1 0 0 - - - - 1
  Totals     56 10 7 51 523 102 2 40 31 1.29 1655
  Opponent     56 25 23 24 742 147 0 38 71 0.54 1673
Pitching
No. Yr Pos
19 Olivia Douglas Fr RHP/INF 31 17 3 13 0 5 120.1 189 140 104 43 45 2.62 20 6.05 1.93
14 Alexis Meneely Fr RHP 28 20 3 18 0 5 99.0 162 132 93 44 33 2.33 19 6.58 2.08
16 Tiara Chavis Fr LHP/OF 19 16 7 8 0 8 81.2 74 67 53 76 89 7.63 2 4.54 1.84
25 Naomi Meyer Fr IF 14 0 0 0 0 - 16.2 25 25 15 14 10 4.20 1 6.30 2.34
00 Hannah Crosby Fr RHP/UTL 6 3 1 2 1 2 13.0 28 25 21 3 6 3.23 1 11.31 2.38
  Totals     56 56 14 41 1 20 330.2 478 389 286 180 183 3.87 43 6.05 1.99
  Opponent     56 56 37 11 3 16 332.2 328 236 173 187 285 6.00 24 3.64 -
Fielding
No. Yr Pos
12 Kaylee Riles Fr 47 241 226 10 5 .979 5 0 0 - 0 0
15 Abbie Roach So OF/C 56 154 146 6 2 .987 0 0 0 - 0 0
21 Madison McCabe So C 56 154 142 6 6 .961 0 75 1 .013 13 0
31 Hope Jordan Fr C/UTL 56 112 102 8 2 .982 0 28 2 .067 3 0
25 Naomi Meyer Fr IF 55 208 91 91 26 .875 4 2 0 .000 0 0
1 Payton Livingston Fr OF 55 91 83 4 4 .956 0 0 0 - 0 0
24 Vayla Mansfield So OF 51 66 61 2 3 .955 0 0 0 - 0 0
8 Lusmari Segura So OF/INF 40 111 49 47 15 .865 2 0 0 - 0 0
11 Samantha Albert So 52 144 48 68 28 .806 2 0 0 - 0 0
16 Tiara Chavis Fr LHP/OF 24 39 23 15 1 .974 0 3 0 .000 0 0
7 Abigail Ranck Fr 23 23 14 7 2 .913 1 - - - - -
34 Onya Lee-Golightly Fr INF 25 41 12 16 13 .683 1 0 0 - 0 0
6 Mary Day Elsenrath So OF 20 9 9 0 0 1.000 0 0 0 - 0 0
14 Alexis Meneely Fr RHP 32 28 9 18 1 .964 0 16 0 .000 0 0
19 Olivia Douglas Fr RHP/INF 32 14 2 8 4 .714 0 10 0 .000 0 0
00 Hannah Crosby Fr RHP/UTL 6 3 0 1 2 .333 - - - - - -
  Totals     56 1438 1017 307 114 .921 2 112 0 .000 16 0
  Opponent     56 1316 991 261 64 .951 2 18 3 .143 5 0
Hitting
No. Yr Pos
1 Payton Livingston Fr OF 39 129 18 39 3 2 0 7 9 12 2 0 .302 .348 .357
31 Hope Jordan Fr C/UTL 40 111 17 34 7 0 4 25 19 30 1 0 .306 .403 .477
12 Kaylee Riles Fr 35 104 12 37 9 0 5 25 8 11 0 0 .356 .402 .587
21 Madison McCabe So C 40 103 13 18 3 0 1 11 16 33 0 0 .175 .286 .233
15 Abbie Roach So OF/C 40 101 21 25 8 3 2 19 6 25 3 1 .248 .300 .446
25 Naomi Meyer Fr IF 39 93 12 15 4 0 0 7 23 20 1 0 .161 .333 .204
11 Samantha Albert So 37 82 14 18 3 0 3 9 9 14 1 0 .220 .297 .366
24 Vayla Mansfield So OF 35 79 6 14 2 1 0 6 4 35 1 1 .177 .226 .228
8 Lusmari Segura So OF/INF 31 69 7 10 2 0 0 4 4 22 1 0 .145 .192 .174
6 Mary Day Elsenrath So OF 18 30 3 2 0 0 0 0 7 8 0 0 .067 .243 .067
34 Onya Lee-Golightly Fr INF 16 29 3 4 0 0 0 2 6 11 0 0 .138 .286 .138
7 Abigail Ranck Fr 19 20 4 4 - - - 0 2 11 - - .200 .273 .200
16 Tiara Chavis Fr LHP/OF 12 17 6 5 1 0 0 3 4 5 0 0 .294 .429 .353
19 Olivia Douglas Fr RHP/INF 25 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200
14 Alexis Meneely Fr RHP 25 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
  Totals     40 973 136 226 42 6 15 118 118 240 10 2 .232 .317 .334
  Opponent     40 1033 287 368 77 11 27 252 131 105 88 3 .356 .430 .530
Extended Hitting
No. Yr Pos
1 Payton Livingston Fr OF 39 0 0 1 46 5 - 5 1 5.00 139
31 Hope Jordan Fr C/UTL 40 1 3 3 53 11 - 4 5 0.80 137
21 Madison McCabe So C 40 0 0 1 24 4 - 6 4 1.50 120
25 Naomi Meyer Fr IF 39 1 0 3 19 4 - 3 3 1.00 120
15 Abbie Roach So OF/C 40 2 1 5 45 13 - 2 4 0.50 115
12 Kaylee Riles Fr 35 0 0 2 61 14 - 4 5 0.80 114
11 Samantha Albert So 37 0 0 3 30 6 - 3 5 0.60 94
24 Vayla Mansfield So OF 35 1 0 3 18 3 - 1 - - 87
8 Lusmari Segura So OF/INF 31 0 0 6 12 2 - 4 1 4.00 79
6 Mary Day Elsenrath So OF 18 0 0 1 2 0 1 5 2 2.50 38
34 Onya Lee-Golightly Fr INF 16 0 0 0 4 0 - 1 - - 35
7 Abigail Ranck Fr 19 - - 3 4 0 1 2 1 2.00 25
16 Tiara Chavis Fr LHP/OF 12 0 0 1 6 1 - 0 - - 22
19 Olivia Douglas Fr RHP/INF 25 0 0 1 1 0 - 0 - - 6
14 Alexis Meneely Fr RHP 25 0 0 0 0 0 - 0 - - 2
  Totals     40 5 4 33 325 63 2 40 31 1.29 1133
  Opponent     40 16 19 18 548 115 0 26 55 0.47 1217
Pitching
No. Yr Pos
19 Olivia Douglas Fr RHP/INF 25 15 2 12 0 5 99.1 164 126 94 37 30 2.11 16 6.62 2.02
14 Alexis Meneely Fr RHP 24 16 2 15 0 4 85.0 138 110 73 38 26 2.14 14 6.01 2.07
16 Tiara Chavis Fr LHP/OF 11 9 2 7 0 3 42.0 41 42 36 49 44 7.33 1 6.00 2.14
25 Naomi Meyer Fr IF 14 0 0 0 0 - 16.2 25 25 15 14 10 4.20 1 6.30 2.34
  Totals     40 40 6 34 0 12 243.0 368 303 218 138 110 3.17 32 6.28 2.08
  Opponent     40 40 30 4 2 12 240.2 203 134 93 113 222 6.46 14 2.70 -
Fielding
No. Yr Pos
12 Kaylee Riles Fr 35 184 173 8 3 .984 4 0 0 - 0 0
15 Abbie Roach So OF/C 40 110 106 3 1 .991 0 0 0 - 0 0
21 Madison McCabe So C 40 112 101 5 6 .946 0 62 1 .016 11 0
1 Payton Livingston Fr OF 39 67 62 2 3 .955 0 0 0 - 0 0
25 Naomi Meyer Fr IF 39 141 61 60 20 .858 4 2 0 .000 0 0
31 Hope Jordan Fr C/UTL 40 69 60 8 1 .986 0 16 2 .111 3 0
24 Vayla Mansfield So OF 35 51 46 2 3 .941 0 0 0 - 0 0
8 Lusmari Segura So OF/INF 31 92 42 39 11 .880 2 0 0 - 0 0
11 Samantha Albert So 37 113 32 56 25 .779 2 0 0 - 0 0
7 Abigail Ranck Fr 19 19 10 7 2 .895 1 - - - - -
16 Tiara Chavis Fr LHP/OF 12 19 9 10 0 1.000 0 3 0 .000 0 0
6 Mary Day Elsenrath So OF 18 8 8 0 0 1.000 0 0 0 - 0 0
34 Onya Lee-Golightly Fr INF 16 22 8 8 6 .727 1 0 0 - 0 0
14 Alexis Meneely Fr RHP 25 20 3 16 1 .950 0 16 0 .000 0 0
19 Olivia Douglas Fr RHP/INF 25 12 2 7 3 .750 0 10 0 .000 0 0
  Totals     40 1039 723 231 85 .918 2 88 0 .000 14 0
  Opponent     40 968 723 203 42 .957 2 10 1 .091 4 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # Windemere Wildfire   - - - - - - - - - - -
Sep 21 # Santa Fe Inferno   - - - - - - - - - - -
Sep 26 # at Lake-Sumter State College   - - - - - - - - - - -
Sep 26 # at Lake-Sumter State College   - - - - - - - - - - -
Sep 27 # SnakeBite   - - - - - - - - - - -
Oct 8 # at Webber University   - - - - - - - - - - -
Oct 10 # at Pasco-Hernando State College   - - - - - - - - - - -
Oct 11 # at Tampa Tournament - 3 games   - - - - - - - - - - -
Oct 17 # at @ NCF Sarasota   - - - - - - - - - - -
Oct 22 # Lake-Sumter State College   - - - - - - - - - - -
Oct 22 # Lake-Sumter State College   - - - - - - - - - - -
Oct 24 # at Southeastern University   - - - - - - - - - - -
Oct 31 # at University of North Florida   - - - - - - - - - - -
Nov 7 # at Florida State College at Jacksonville   - - - - - - - - - - -
Jan 22 # John Melvin Christian   - - - - - - - - - - -
Jan 22 # John Melvin Christian   - - - - - - - - - - -
Jan 24 State College of Florida, Manatee-Sarasota W, 6-5 25 6 7 1 0 0 6 4 5 0 0
Jan 24 State College of Florida, Manatee-Sarasota W, 11-7 24 11 7 0 0 2 8 8 0 0 0
Jan 30 vs. US Air Force Academy W, 8-4 25 8 7 1 0 0 6 7 4 2 0
Jan 30 vs. Pensacola State College L, 9-3 28 3 7 1 0 0 2 2 5 0 0
Jan 31 vs. Georgia Military College L, 12-4 21 2 5 0 0 0 3 4 7 0 0
Jan 31 vs. Walters State Community College L, 11-4 26 4 8 1 0 1 4 9 3 0 0
Feb 10 at St. Johns River State College W, 10-2 28 10 12 1 0 5 10 2 3 0 0
Feb 10 at St. Johns River State College L, 6-5 29 5 8 3 1 0 1 9 8 0 0
Feb 13 Florida State College at Jacksonville W, 4-0 22 4 5 1 0 0 4 4 8 0 0
Feb 13 Florida State College at Jacksonville W, 7-5 28 7 10 2 2 0 7 3 5 0 0
Feb 18 at Tallahassee State College W, 10-0 26 10 10 2 0 0 9 5 1 4 0
Feb 18 at Tallahassee State College L, 14-2 18 2 3 0 0 1 2 3 4 0 0
Feb 24 at Hillsborough Community College W, 14-4 28 14 14 4 1 0 13 3 5 3 0
Feb 24 at Hillsborough Community College W, 8-4 29 8 8 2 0 1 6 6 9 1 0
Feb 25 St. Johns River State College L, 8-5 29 5 5 0 0 2 5 3 7 0 0
Feb 25 St. Johns River State College W, 11-1 23 11 11 2 0 2 10 2 1 0 1
Feb 28 Florida SouthWestern State College L, 4-3 30 3 8 3 0 0 2 3 9 0 0
Feb 28 Florida SouthWestern State College L, 5-0 21 0 1 0 0 0 0 2 10 0 0
Mar 3 at Seminole State College of Florida L, 11-7 32 7 11 2 0 2 6 1 4 0 0
Mar 3 at Seminole State College of Florida L, 9-8 33 8 13 2 0 3 7 3 1 2 0
Mar 5 at State College of Florida, Manatee-Sarasota   - - - - - - - - - - -
Mar 5 at State College of Florida, Manatee-Sarasota   - - - - - - - - - - -
Mar 7 Miami Dade College L, 9-1 23 1 2 0 0 1 1 2 11 0 0
Mar 7 Miami Dade College L, 5-3 24 3 3 0 1 1 3 4 5 0 0
Mar 10 at Santa Fe College L, 7-0 22 0 1 0 0 0 0 1 13 0 0
Mar 10 at Santa Fe College L, 6-2 22 2 3 0 0 0 2 2 6 0 0
Mar 13 # Dallas Christian College   - - - - - - - - - - -
Mar 13 # Dallas Christian College   - - - - - - - - - - -
Mar 14 Indian River State College L, 13-1 21 1 5 0 0 0 1 2 7 1 0
Mar 14 Indian River State College L, 3-1 23 1 2 0 0 0 1 2 7 0 0
Mar 17 St. Petersburg College W, 3-2 22 3 6 1 0 0 3 3 1 0 0
Mar 17 St. Petersburg College L, 9-8 30 8 6 1 0 2 6 5 7 0 0
Mar 18 at Florida Gateway College L, 7-6 36 6 11 2 1 0 5 5 10 1 1
Mar 18 at Florida Gateway College W, 10-7 30 10 10 3 1 1 10 8 3 1 0
Mar 24 Daytona State College L, 3-1 22 1 2 1 0 0 1 6 8 1 0
Mar 24 Daytona State College L, 9-0 23 0 5 0 0 0 0 1 6 0 1
Mar 26 at Polk State College W, 6-5 28 6 9 1 0 1 6 3 3 0 0
Mar 26 at Polk State College L, 9-8 31 8 11 2 0 1 7 4 4 0 0
Mar 28 Eastern Florida State College L, 11-4 29 4 7 2 0 0 3 5 10 0 0
Mar 28 Eastern Florida State College L, 11-0 19 0 3 1 0 0 0 1 3 0 0
Mar 31 Hillsborough Community College L, 3-2 23 2 4 2 1 0 2 0 6 0 0
Mar 31 Hillsborough Community College L, 12-10 35 10 15 2 0 1 10 6 2 0 0
Apr 2 at Florida SouthWestern State College L, 9-0 17 0 2 0 0 0 0 2 7 0 0
Apr 2 at Florida SouthWestern State College L, 12-0 15 0 1 0 0 0 0 2 11 0 0
Apr 11 at Miami Dade College L, 8-0 21 0 3 0 0 0 0 4 8 0 0
Apr 11 at Miami Dade College L, 4-3 26 3 7 0 0 0 3 4 2 0 1
Apr 14 Santa Fe College L, 13-0 21 0 2 0 0 0 0 2 5 0 0
Apr 14 Santa Fe College L, 8-2 29 2 8 0 0 1 2 3 5 0 0
Apr 18 at Indian River State College L, 11-3 20 3 7 2 0 0 2 0 8 0 0
Apr 18 at Indian River State College L, 2-1 24 1 3 0 0 0 1 4 15 0 0
Apr 21 at St. Petersburg College W, 9-1 24 9 10 3 1 0 8 6 1 0 0
Apr 21 at St. Petersburg College L, 10-2 17 2 4 1 0 0 2 3 4 0 0
Apr 28 at Daytona State College L, 14-6 24 6 5 1 1 0 6 4 3 0 0
Apr 28 at Daytona State College L, 2-1 26 1 7 1 0 0 1 2 3 0 0
May 2 at Eastern Florida State College L, 11-3 18 3 4 1 0 0 3 3 5 0 0
May 2 at Eastern Florida State College L, 16-2 17 2 1 0 0 0 0 5 7 0 0
May 4 Polk State College W, 9-1 29 9 8 3 1 0 6 6 3 2 0
May 4 Polk State College L, 11-5 27 5 6 3 0 1 4 1 2 0 0
May 5 Seminole State College of Florida L, 9-0 28 0 7 1 0 0 0 1 7 0 0
May 5 Seminole State College of Florida L, 8-0 20 0 2 0 0 0 0 1 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # Windemere Wildfire   - - - - - - - - - -
Sep 21 # Santa Fe Inferno   - - - - - - - - - -
Sep 26 # at Lake-Sumter State College   - - - - - - - - - -
Sep 26 # at Lake-Sumter State College   - - - - - - - - - -
Sep 27 # SnakeBite   - - - - - - - - - -
Oct 8 # at Webber University   - - - - - - - - - -
Oct 10 # at Pasco-Hernando State College   - - - - - - - - - -
Oct 11 # at Tampa Tournament - 3 games   - - - - - - - - - -
Oct 17 # at @ NCF Sarasota   - - - - - - - - - -
Oct 22 # Lake-Sumter State College   - - - - - - - - - -
Oct 22 # Lake-Sumter State College   - - - - - - - - - -
Oct 24 # at Southeastern University   - - - - - - - - - -
Oct 31 # at University of North Florida   - - - - - - - - - -
Nov 7 # at Florida State College at Jacksonville   - - - - - - - - - -
Jan 22 # John Melvin Christian   - - - - - - - - - -
Jan 22 # John Melvin Christian   - - - - - - - - - -
Jan 24 State College of Florida, Manatee-Sarasota W, 6-5 0 1 2 8 1 0 0 0 - 32
Jan 24 State College of Florida, Manatee-Sarasota W, 11-7 1 1 3 13 2 0 0 0 - 37
Jan 30 vs. US Air Force Academy W, 8-4 0 0 2 8 1 0 0 0 - 34
Jan 30 vs. Pensacola State College L, 9-3 0 0 2 8 1 0 0 0 - 32
Jan 31 vs. Georgia Military College L, 12-4 0 0 1 5 0 0 0 0 - 26
Jan 31 vs. Walters State Community College L, 11-4 0 1 2 12 2 0 0 0 - 38
Feb 10 at St. Johns River State College W, 10-2 0 0 0 28 6 0 0 0 - 30
Feb 10 at St. Johns River State College L, 6-5 0 0 0 13 4 0 0 0 - 38
Feb 13 Florida State College at Jacksonville W, 4-0 2 0 1 6 1 0 0 0 - 29
Feb 13 Florida State College at Jacksonville W, 7-5 0 0 1 16 4 0 0 0 - 32
Feb 18 at Tallahassee State College W, 10-0 1 0 1 12 2 0 0 0 - 33
Feb 18 at Tallahassee State College L, 14-2 0 0 1 6 1 0 0 0 - 22
Feb 24 at Hillsborough Community College W, 14-4 2 0 1 20 5 0 0 0 - 34
Feb 24 at Hillsborough Community College W, 8-4 0 0 0 13 3 0 0 0 - 35
Feb 25 St. Johns River State College L, 8-5 1 0 0 11 2 0 0 0 - 33
Feb 25 St. Johns River State College W, 11-1 0 0 1 19 4 0 0 0 - 26
Feb 28 Florida SouthWestern State College L, 4-3 0 0 1 11 3 0 0 0 - 34
Feb 28 Florida SouthWestern State College L, 5-0 0 0 0 1 0 0 0 0 - 23
Mar 3 at Seminole State College of Florida L, 11-7 0 0 1 19 4 0 0 0 - 34
Mar 3 at Seminole State College of Florida L, 9-8 0 0 1 24 5 0 0 0 - 37
Mar 5 at State College of Florida, Manatee-Sarasota   - - - - - - - - - -
Mar 5 at State College of Florida, Manatee-Sarasota   - - - - - - - - - -
Mar 7 Miami Dade College L, 9-1 0 0 0 5 1 - 0 - - 25
Mar 7 Miami Dade College L, 5-3 0 0 0 8 2 - 0 - - 28
Mar 10 at Santa Fe College L, 7-0 0 0 0 1 0 0 0 0 - 23
Mar 10 at Santa Fe College L, 6-2 0 1 1 3 0 0 0 0 - 26
Mar 13 # Dallas Christian College   - - - - - - - - - -
Mar 13 # Dallas Christian College   - - - - - - - - - -
Mar 14 Indian River State College L, 13-1 0 0 0 5 0 0 0 0 - 23
Mar 14 Indian River State College L, 3-1 0 0 0 2 0 0 0 0 - 25
Mar 17 St. Petersburg College W, 3-2 2 0 2 7 1 0 0 0 - 29
Mar 17 St. Petersburg College L, 9-8 1 0 2 13 3 0 0 0 - 38
Mar 18 at Florida Gateway College L, 7-6 0 0 0 15 3 0 0 0 - 41
Mar 18 at Florida Gateway College W, 10-7 0 0 1 18 5 0 0 0 - 39
Mar 24 Daytona State College L, 3-1 0 0 1 3 1 0 0 0 - 29
Mar 24 Daytona State College L, 9-0 0 0 0 5 0 0 0 0 - 24
Mar 26 at Polk State College W, 6-5 0 0 1 13 2 0 0 0 - 32
Mar 26 at Polk State College L, 9-8 0 0 2 16 3 0 0 0 - 37
Mar 28 Eastern Florida State College L, 11-4 0 0 1 9 2 0 0 0 - 35
Mar 28 Eastern Florida State College L, 11-0 0 0 0 4 1 0 0 0 - 20
Mar 31 Hillsborough Community College L, 3-2 0 1 2 8 3 0 0 0 - 26
Mar 31 Hillsborough Community College L, 12-10 0 0 1 20 3 0 0 0 - 42
Apr 2 at Florida SouthWestern State College L, 9-0 0 0 0 2 0 0 4 4 1.00 19
Apr 2 at Florida SouthWestern State College L, 12-0 0 0 1 1 0 0 3 1 3.00 18
Apr 11 at Miami Dade College L, 8-0 0 0 0 3 0 0 2 8 .25 25
Apr 11 at Miami Dade College L, 4-3 0 0 1 7 0 1 4 13 .31 31
Apr 14 Santa Fe College L, 13-0 0 0 0 2 0 0 0 0 - 23
Apr 14 Santa Fe College L, 8-2 0 0 0 11 1 0 0 0 - 32
Apr 18 at Indian River State College L, 11-3 0 1 2 9 2 0 0 0 - 23
Apr 18 at Indian River State College L, 2-1 0 0 1 3 0 0 0 0 - 29
Apr 21 at St. Petersburg College W, 9-1 0 0 1 15 4 0 0 0 - 31
Apr 21 at St. Petersburg College L, 10-2 0 0 1 5 1 0 0 0 - 21
Apr 28 at Daytona State College L, 14-6 0 0 1 8 2 0 14 1 14.00 29
Apr 28 at Daytona State College L, 2-1 0 0 3 8 1 1 13 4 3.25 31
May 2 at Eastern Florida State College L, 11-3 0 0 1 5 1 0 0 0 - 22
May 2 at Eastern Florida State College L, 16-2 0 0 0 1 0 0 0 0 - 22
May 4 Polk State College W, 9-1 0 0 1 13 4 0 0 0 - 36
May 4 Polk State College L, 11-5 0 1 3 12 4 0 0 0 - 32
May 5 Seminole State College of Florida L, 9-0 0 0 0 8 1 0 0 0 - 29
May 5 Seminole State College of Florida L, 8-0 0 0 0 2 0 0 0 0 - 21
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 # Windemere Wildfire   - - - - - - - - - - - -
Sep 21 # Santa Fe Inferno   - - - - - - - - - - - -
Sep 26 # at Lake-Sumter State College   - - - - - - - - - - - -
Sep 26 # at Lake-Sumter State College   - - - - - - - - - - - -
Sep 27 # SnakeBite   - - - - - - - - - - - -
Oct 8 # at Webber University   - - - - - - - - - - - -
Oct 10 # at Pasco-Hernando State College   - - - - - - - - - - - -
Oct 11 # at Tampa Tournament - 3 games   - - - - - - - - - - - -
Oct 17 # at @ NCF Sarasota   - - - - - - - - - - - -
Oct 22 # Lake-Sumter State College   - - - - - - - - - - - -
Oct 22 # Lake-Sumter State College   - - - - - - - - - - - -
Oct 24 # at Southeastern University   - - - - - - - - - - - -
Oct 31 # at University of North Florida   - - - - - - - - - - - -
Nov 7 # at Florida State College at Jacksonville   - - - - - - - - - - - -
Jan 22 # John Melvin Christian   - - - - - - - - - - - -
Jan 22 # John Melvin Christian   - - - - - - - - - - - -
Jan 24 State College of Florida, Manatee-Sarasota W, 6-5 1 0 0 7.0 8 5 3 3.00 1.43 2 3 0
Jan 24 State College of Florida, Manatee-Sarasota W, 11-7 1 0 0 7.0 9 7 7 7.00 1.57 2 1 0
Jan 30 vs. US Air Force Academy W, 8-4 1 0 0 7.0 5 4 1 1.00 1.29 4 5 0
Jan 30 vs. Pensacola State College L, 9-3 0 1 0 6.0 11 9 8 9.33 2.67 5 9 0
Jan 31 vs. Georgia Military College L, 12-4 0 1 0 0.1 5 6 4 84.00 15.00 0 1 0
Jan 31 vs. Walters State Community College L, 11-4 0 1 0 7.0 10 11 6 6.00 2.00 4 5 1
Feb 10 at St. Johns River State College W, 10-2 1 0 0 5.0 2 2 2 2.80 1.80 7 8 0
Feb 10 at St. Johns River State College L, 6-5 0 1 0 6.0 6 6 4 4.67 1.17 1 5 3
Feb 13 Florida State College at Jacksonville W, 4-0 1 0 0 7.0 5 0 0 0.00 0.86 1 7 0
Feb 13 Florida State College at Jacksonville W, 7-5 0 0 1 0.0 0 0 0 0.00 0.00 0 0 0
Feb 18 at Tallahassee State College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
Feb 18 at Tallahassee State College L, 14-2 0 1 0 4.0 14 14 13 22.75 4.00 2 2 1
Feb 24 at Hillsborough Community College W, 14-4 1 0 0 5.0 1 3 3 4.20 1.00 4 8 0
Feb 24 at Hillsborough Community College W, 8-4 1 0 0 7.0 8 4 4 4.00 1.29 1 9 0
Feb 25 St. Johns River State College L, 8-5 0 1 0 7.0 9 8 5 5.00 1.71 3 4 6
Feb 25 St. Johns River State College W, 11-1 1 0 0 5.0 3 1 1 1.40 1.60 5 7 0
Feb 28 Florida SouthWestern State College L, 4-3 0 1 0 8.0 4 4 2 1.75 1.25 6 3 0
Feb 28 Florida SouthWestern State College L, 5-0 0 1 0 7.0 8 5 4 4.00 1.71 4 2 1
Mar 3 at Seminole State College of Florida L, 11-7 0 1 0 6.0 10 11 10 11.67 2.67 6 8 0
Mar 3 at Seminole State College of Florida L, 9-8 0 1 0 6.1 11 9 7 7.74 2.68 6 3 2
Mar 5 at State College of Florida, Manatee-Sarasota   - - - - - - - - - - - -
Mar 5 at State College of Florida, Manatee-Sarasota   - - - - - - - - - - - -
Mar 7 Miami Dade College L, 9-1 0 1 0 7.0 5 9 5 5.00 1.57 6 2 0
Mar 7 Miami Dade College L, 5-3 0 1 0 7.0 10 5 2 2.00 2.29 6 5 0
