February 11, 2023 College of Central Florida at State College of Florida, Manatee-Sarasota

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 5 | 6 | 0 | 2 | 0 | 13 | 11 | 3 |
| State College of Florida, Manatee-Sarasota | 0 | 0 | 1 | 1 | 2 | 4 | 11 | 3 |
Box Score
College of Central Florida
State College of Florida, Manatee-Sarasota
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Loftis rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Konz cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brooke Roberts ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hailey Scott 3b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Hannah Meyer c | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Anna Toon dp/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Katie Hogue 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cameron Wolfenden 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Trinity Armstrong lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Wyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Cervone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Martinec | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyiah Millstein | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Rogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 11 | 12 | 3 | 1 | 0 |
Batting
3B:
Hannah Meyer
RBI:
Brooke Roberts (2)
, Hailey Scott (2)
, Hannah Meyer (4)
, Anna Toon
, Katie Hogue
, Cameron Wolfenden (2)
Baserunning
SB:
Emily Konz
, Brooke Roberts
, Hailey Scott
Fielding
E:
Brooke Roberts
, Hailey Scott (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Copeland 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Haley Rosenbaum ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chantel Schurr 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Alissa Kessler 1b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Maddisan Noriega lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sam Carlin dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Molly Starinsky rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Presley O'Kimosh c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Oaks cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brielle Bostow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Nicholson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vanessa Neptune | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Renee Dixon | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 25 | 4 | 11 | 3 | 2 | 6 | 10 |
Batting
2B:
Alissa Kessler
RBI:
Tori Copeland
, Molly Starinsky
, Vanessa Neptune
Baserunning
SB:
Chantel Schurr
, Maddisan Noriega
, Stephanie Oaks (2)
Fielding
E:
Tori Copeland
, Haley Rosenbaum
, Molly Starinsky
DP:
Haley Rosenbaum
, Alissa Kessler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Wyman (W, 3-0) | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Anna Toon | 2.0 | 4 | 3 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 8 | 4 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Emma Wyman (15)
, Anna Toon (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brielle Bostow | 1.0 | 6 | 9 | 5 | 2 | 0 | 0 |
| Sam Carlin | 4.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Totals | 5.0 | 11 | 13 | 9 | 3 | 1 | 0 |
Pitching
Batters faced:
Brielle Bostow (12)
, Sam Carlin (17)
Other Information
| Location: | Bradenton |
| Attendance: | 0 |