May 1, 2026 Northwest Florida State College at College of Central Florida

(31-18, 1-0)
12

(33-20, 0-1)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 12 | 9 | 0 |
| College of Central Florida | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 11 | 14 | 3 |
Box Score
Northwest Florida State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Santiago 2b | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Orlando Fernandez ss | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| Anthony Quigley 3b | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Brock Clayton rf | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Hunter Tarchalski 1b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Xavier Rivera c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Bradley dh | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Nathan Nance cf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tristan Bittle lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Torrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Cable | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 9 | 6 | 9 | 11 | 0 |
Batting
2B:
Sam Bradley
3B:
Nathan Nance
HR:
Orlando Fernandez
, Hunter Tarchalski
RBI:
Angel Santiago
, Orlando Fernandez (2)
, Hunter Tarchalski (2)
, Nathan Nance
Sac Fly:
Angel Santiago
Baserunning
SB:
Angel Santiago (3)
, Anthony Quigley
, Brock Clayton
Fielding
DP:
Angel Santiago
, Orlando Fernandez
, Hunter Tarchalski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Correa cf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ignacio Salaverria dh | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Talan Beckford lf | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Victor Martinez 1b | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Balint Piros ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bruno Schafer 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brett House rf | 5 | 3 | 4 | 3 | 0 | 1 | 0 |
| Gio Mendoza c | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Amaury De Jesus 2b | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jake Meadows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Altman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl Kilcrease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 14 | 10 | 7 | 5 | 0 |
Batting
2B:
Jose Correa
, Brett House
HR:
Jose Correa
, Brett House
RBI:
Jose Correa (3)
, Ignacio Salaverria
, Balint Piros
, Brett House (3)
, Gio Mendoza
, Amaury De Jesus
Sac Fly:
Jose Correa
, Balint Piros
Fielding
E:
Balint Piros
, Amaury De Jesus
, Jake Meadows
DP:
Victor Martinez
, Colson Altman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Garrett (W, 7-0) | 6.2 | 8 | 8 | 7 | 2 | 5 | 2 |
| Alex Kruse | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aiden Torrez | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 |
| Brady Martin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Damian Brown (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 11 | 10 | 7 | 5 | 2 |
Pitching
Batters faced:
Bradley Garrett (32)
, Alex Kruse (3)
, Aiden Torrez (10)
, Brady Martin (3)
, Damian Brown
HBP:
Bradley Garrett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Meadows (L, 3-3) | 4.0 | 4 | 5 | 2 | 4 | 8 | 1 |
| Kohl Kilcrease | 2.0 | 2 | 5 | 2 | 4 | 3 | 1 |
| Will Eaton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colson Altman | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Richard Bello | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 12 | 6 | 9 | 11 | 2 |
Pitching
Batters faced:
Jake Meadows (21)
, Kohl Kilcrease (13)
, Will Eaton (5)
, Colson Altman (5)
, Richard Bello (3)
WP:
Jake Meadows
HBP:
Colson Altman
Other Information
| Location: | Ocala, FL |
| Attendance: | 0 |