March 24, 2026 St. Johns River State College at College of Central Florida

6
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
St. Johns River State College 0 0 5 1 0 0 0 0 0 6 5 3
College of Central Florida 3 3 0 2 0 0 0 0 X 8 9 2

Box Score

St. Johns River State College
College of Central Florida

St. Johns River State College Batters

Hitters AB R H RBI BB SO LOB
Alex Bruno 2b 4 1 0 0 1 2 0
Isaac Incinelli ss 4 1 1 0 0 0 0
Thomas Bly dh 4 1 1 2 0 3 0
Jan Oquendo lf 4 2 1 3 1 2 0
Brody Dalton 1b 2 0 1 0 2 1 0
Roydan Perez 3b 2 0 0 0 0 1 0
Noah Cima rf 2 0 0 0 0 0 0
Mason Mojica c 4 0 0 0 0 2 0
Ryan Maxey cf 2 1 0 0 1 1 0
Reilly Six p 0 0 0 0 0 0 0
Mason Smith 0 0 0 0 0 0 0
Connor Hill 0 0 0 0 0 0 0
Luke Wildes 0 0 0 0 0 0 0
Jose Diaz 0 0 0 0 0 0 0
Elias Alvarado 0 0 0 0 0 0 0
David Treadwell 0 0 0 0 0 0 0
Ayden Elixson 2 0 1 1 0 1 0
Connor Guy 0 0 0 0 0 0 0
Jonathan Davila 1 0 0 0 0 1 0
Ira Jefferies - Harris 1 0 0 0 0 0 0
Maurice Days 2 0 0 0 0 0 0
Totals 34 6 5 6 5 14 0
Batting
HR: Jan Oquendo
RBI: Thomas Bly (2) , Jan Oquendo (3) , Ayden Elixson
Fielding
E: Alex Bruno , Brody Dalton , Roydan Perez
DP: Alex Bruno , Isaac Incinelli , Ayden Elixson

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Jose Correa cf 0 1 0 0 1 0 0
Ignacio Salaverria dh 4 1 1 1 1 0 0
Cameron Uzzillia lf 3 1 1 0 1 2 0
Victor Martinez 1b 5 0 0 2 0 1 0
Balint Piros 3b 5 1 3 1 0 1 0
Talan Beckford ss 4 1 1 2 1 0 0
Tanner Swank 2b 4 0 0 0 0 0 0
Juan Concepcion rf 3 1 1 0 0 1 0
Nick Adrian c 2 1 1 0 2 0 0
Kohl Kilcrease p 0 0 0 0 0 0 0
Peyton Fall 0 0 0 0 0 0 0
Caden Carroll 0 0 0 0 0 0 0
Niko Janssens 0 0 0 0 0 0 0
Amaury De Jesus 3 1 1 0 0 1 0
Cal Johnson 1 0 0 0 1 0 0
Totals 34 8 9 6 7 6 0
Batting
RBI: Ignacio Salaverria , Victor Martinez (2) , Balint Piros , Talan Beckford (2)
Baserunning
SB: Jose Correa
Fielding
E: Balint Piros , Tanner Swank

St. Johns River State College Pitchers

Pitchers IP H R ER BB SO HR
Reilly Six (L, 3-4) 1.0 2 5 5 2 2 0
Jose Diaz 1.0 1 1 0 1 2 0
Elias Alvarado 2.0 2 2 0 1 1 0
Connor Hill 1.2 1 0 0 1 0 0
Mason Smith 0.0 1 0 0 1 0 0
Luke Wildes 1.1 1 0 0 0 1 0
David Treadwell 1.0 1 0 0 0 0 0
Totals 8.0 9 8 5 6 6 0
Pitching
Batters faced: Reilly Six (9) , Jose Diaz (6) , Elias Alvarado (10) , Connor Hill (6) , Mason Smith (2) , Luke Wildes (5) , David Treadwell (4)
HBP: Reilly Six (2)

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Kohl Kilcrease 2.1 3 4 4 2 5 0
Peyton Fall 0.2 1 1 1 1 0 1
Caden Carroll (W, 3-0) 5.0 1 1 1 2 8 0
Niko Janssens (Sv, 3) 1.0 0 0 0 0 1 0
Totals 9.0 5 6 6 5 14 1
Pitching
Batters faced: Kohl Kilcrease (12) , Peyton Fall (5) , Caden Carroll (19) , Niko Janssens (4)
HBP: Niko Janssens

Other Information