March 13, 2026 College of Central Florida at St. Petersburg College

(18-12, 11-4)
10

(10-18, 4-11)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 0 | 0 | 0 | 2 | 6 | 2 | 10 | 10 | 1 |
| St. Petersburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
College of Central Florida
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Correa cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ignacio Salaverria dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cal Johnson ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Victor Martinez 1b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Bruno Schafer c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Balint Piros 3b | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Talan Beckford lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett House rf | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Amaury De Jesus 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jay Jung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 7 | 7 | 0 |
Batting
2B:
Ignacio Salaverria
, Victor Martinez
, Talan Beckford
HR:
Bruno Schafer
, Brett House
RBI:
Victor Martinez (2)
, Bruno Schafer
, Balint Piros (3)
, Brett House (3)
Sac Fly:
Balint Piros
Fielding
E:
Cal Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Upperman cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Campusano rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lenin Nunez dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Pynes c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pichardo lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Lonneman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libardo Clariot-Mirabal ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Perkey 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Frame 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Nelms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 0 | 5 | 0 |
Baserunning
SB:
Lenin Nunez
Fielding
E:
Jack Lonneman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jay Jung (W, 2-3) | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Jay Jung (21)
WP:
Jay Jung
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keenan Nelms (L, 2-2) | 4.0 | 3 | 3 | 2 | 3 | 4 | 1 |
| Ruben Ledo | 0.1 | 3 | 5 | 5 | 2 | 0 | 1 |
| Jimmy Kelly | 1.2 | 3 | 2 | 2 | 1 | 4 | 0 |
| Totals | 6.0 | 9 | 10 | 9 | 6 | 8 | 2 |
Pitching
Batters faced:
Keenan Nelms (20)
, Ruben Ledo (6)
, Jimmy Kelly
WP:
Ruben Ledo (2)
Other Information
| Location: | 800 Phillies DR, Clearwater |
| Attendance: | 0 |