February 24, 2026 Tallahassee State College at College of Central Florida

(10-11, 0-0)
12
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Tallahassee State College 3 0 1 1 3 1 0 0 3 12 17 0
College of Central Florida 4 0 2 1 0 1 0 0 0 8 13 1

Box Score

Tallahassee State College
College of Central Florida

Tallahassee State College Batters

Hitters AB R H RBI BB SO LOB
Eric Fernandez ss 5 1 1 2 0 1 4
Nate Dietz 3b 5 1 1 1 2 3 5
Cade Culbreth dh 6 1 4 3 0 1 2
Mason Moore rf 4 2 0 0 2 3 5
Jakobi Bowens lf 3 2 0 0 2 2 2
JC Martinez cf 6 1 4 3 0 0 2
Bubba Crouch c 4 1 3 1 2 0 1
Andre Modugno 1b 3 0 0 0 1 3 6
Daniel Spicher 2b 6 1 3 1 0 0 3
Aaron Robinson p 0 0 0 0 0 0 0
Cash Clementi 0 0 0 0 0 0 0
Emery Dawkins 0 0 0 0 0 0 0
Jackson Krukonis 0 0 0 0 0 0 0
Noah Miller 0 0 0 0 0 0 0
Braeden Weckman 0 1 0 0 1 0 0
Gabe Del Fuoco 2 1 1 0 0 1 3
Anthony Trigillo 0 0 0 0 0 0 0
Totals 44 12 17 11 10 14 33
Batting
2B: Nate Dietz , JC Martinez , Bubba Crouch
HR: Cade Culbreth
RBI: Eric Fernandez (2) , Nate Dietz , Cade Culbreth (3) , JC Martinez (3) , Bubba Crouch , Daniel Spicher
Baserunning
SB: Braeden Weckman
Fielding
DP: Daniel Spicher

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Jose Correa cf 5 3 2 0 1 0 0
Ignacio Salaverria dh 4 1 2 3 1 0 0
Cal Johnson ss 6 1 2 1 0 0 0
Victor Martinez 1b 4 1 1 0 1 2 0
Brett House rf 5 1 3 2 0 0 0
Balint Piros 3b 4 0 3 2 1 1 0
Tanner Swank 2b 3 0 0 0 0 0 0
Juan Concepcion lf 1 0 0 0 1 0 0
Nick Adrian c 2 0 0 0 1 2 0
Caden Carroll p 0 0 0 0 0 0 0
Peyton Fall 0 0 0 0 0 0 0
Miguel Figueroa 0 0 0 0 0 0 0
Colson Altman 0 0 0 0 0 0 0
Niko Janssens 0 0 0 0 0 0 0
Kohl Kilcrease 0 0 0 0 0 0 0
Amaury De Jesus 2 0 0 0 0 2 0
Gio Mendoza 2 1 0 0 0 0 0
Cameron Uzzillia 1 0 0 0 2 0 0
Totals 39 8 13 8 8 7 0
Batting
2B: Jose Correa (2) , Brett House , Balint Piros (3)
RBI: Ignacio Salaverria (3) , Cal Johnson , Brett House (2) , Balint Piros (2)
Sac Fly: Ignacio Salaverria
Baserunning
SB: Jose Correa , Ignacio Salaverria
Fielding
E: Balint Piros

Tallahassee State College Pitchers

Pitchers IP H R ER BB SO HR
Aaron Robinson 3.0 5 4 4 4 3 0
Jackson Krukonis (W, 3-1) 3.0 6 3 2 2 2 0
Cash Clementi 0.2 1 1 1 1 0 0
Noah Miller 1.0 2 0 0 0 2 0
Emery Dawkins (Sv, 4) 1.1 0 0 0 1 0 0
Totals 9.0 14 8 7 8 7 0
Pitching
Batters faced: Aaron Robinson (18) , Jackson Krukonis (16) , Cash Clementi (4) , Noah Miller (5) , Emery Dawkins (5)

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Caden Carroll 2.2 4 4 4 6 3 0
Peyton Fall (L, 0-1) 2.0 2 4 1 1 3 1
Kohl Kilcrease 0.1 3 1 1 1 1 0
Colson Altman 2.0 2 0 0 1 4 0
Miguel Figueroa 1.1 5 3 3 1 2 0
Niko Janssens 0.2 0 0 0 0 1 0
Totals 9.0 16 12 9 10 14 1
Pitching
Batters faced: Caden Carroll (18) , Peyton Fall (11) , Kohl Kilcrease (5) , Colson Altman (10) , Miguel Figueroa (10) , Niko Janssens (2)
WP: Miguel Figueroa
HBP: Peyton Fall , Colson Altman

Other Information