January 27, 2026 College of Central Florida at Pasco-Hernando State College

(1-3)
2
(3-1)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
College of Central Florida 0 0 0 0 0 2 0 0 0 2 7 2
Pasco-Hernando State College 1 0 0 2 0 0 3 2 X 8 12 0

Box Score

College of Central Florida
Pasco-Hernando State College

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Jose Correa cf 4 0 0 0 0 2 0
Cameron Uzzillia 1b 3 1 2 0 1 0 0
Brett House rf 3 1 2 0 1 0 0
Victor Martinez dh 4 0 1 2 0 1 0
Bruno Schafer 3b 2 0 0 0 2 1 0
Nick Adrian c 4 0 0 0 0 1 0
Tanner Swank 2b 4 0 1 0 0 3 0
Juan Concepcion lf 3 0 0 0 0 2 0
Balint Piros ss 4 0 0 0 0 2 0
Will Eaton p 0 0 0 0 0 0 0
Peyton Fall p 0 0 0 0 0 0 0
Kaiden Lopez p 0 0 0 0 0 0 0
Richard Bello p 0 0 0 0 0 0 0
Ignacio Salaverria 1 0 1 0 0 0 0
Totals 32 2 7 2 4 12 0
Batting
2B: Brett House , Ignacio Salaverria
RBI: Victor Martinez (2)
Baserunning
SB: Tanner Swank
Fielding
E: Bruno Schafer , Tanner Swank

Pasco-Hernando State College Batters

Hitters AB R H RBI BB SO LOB
Alex Rodriguez lf 4 1 2 0 1 1 0
Bradon Durfee cf 5 1 2 2 0 2 0
Sebastian Berrios rf 4 0 1 1 1 2 0
Juan Lopez dh 5 0 1 0 0 2 0
Vance Celiberti 1b 2 1 0 1 2 0 0
Michael Greenberg 3b 3 0 1 0 1 1 0
Kelvin Perez Reyes ss 5 2 1 0 0 0 0
Jovanni Castellano 2b 4 2 2 1 1 1 0
Eduardo Morales c 4 0 2 2 0 0 0
Gavin Zassenbraker p 0 0 0 0 0 0 0
Isaac Palacios p 0 0 0 0 0 0 0
Evan Alwine p 0 0 0 0 0 0 0
Colten Cloud p 0 0 0 0 0 0 0
Horatio Sanchez 0 1 0 0 0 0 0
Nicholas Cucchi 0 0 0 0 0 0 0
Totals 36 8 12 7 6 9 0
Batting
2B: Bradon Durfee , Juan Lopez
RBI: Bradon Durfee (2) , Sebastian Berrios , Vance Celiberti , Jovanni Castellano , Eduardo Morales (2)
Sac Fly: Vance Celiberti
Baserunning
SB: Bradon Durfee (2) , Sebastian Berrios , Jovanni Castellano (2)
Fielding
DP: Vance Celiberti , Kelvin Perez Reyes , Jovanni Castellano

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Will Eaton (L, 0-1) 3.0 5 1 1 1 5 0
Peyton Fall 3.1 4 4 4 4 4 0
Kaiden Lopez 1.0 3 3 2 1 0 0
Richard Bello 0.2 0 0 0 0 0 0
Totals 8.0 12 8 7 6 9 0
Pitching
Batters faced: Will Eaton (15) , Peyton Fall (18) , Kaiden Lopez (7) , Richard Bello (4)
WP: Will Eaton (2)
HBP: Richard Bello

Pasco-Hernando State College Pitchers

Pitchers IP H R ER BB SO HR
Gavin Zassenbraker (W, 1-0) 5.0 2 0 0 1 6 0
Colten Cloud 1.0 1 2 2 3 2 0
Evan Alwine 2.1 3 0 0 0 2 0
Isaac Palacios 0.2 1 0 0 0 2 0
Totals 9.0 7 2 2 4 12 0
Pitching
Batters faced: Gavin Zassenbraker (17) , Colten Cloud (7) , Evan Alwine (9) , Isaac Palacios (3)
WP: Colten Cloud

Other Information