April 26, 2013 College of Central Florida at Santa Fe College

2

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 4 |
| Santa Fe College | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
College of Central Florida
Santa Fe College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ganglehoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lombardozzi | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enderson Velasquez | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sean Plunkett | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Isaac Giesler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Ellzey | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Smith | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mario Urdaneta | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danny Timmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lugo | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Robby Jolley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Collins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 7 | 2 | 1 | 7 | 0 |
Batting
3B:
Enderson Velasquez
RBI:
Ryan Smith
, David Lugo
Baserunning
SB:
Enderson Velasquez
, Sean Plunkett
Fielding
E:
Enderson Velasquez (3)
, Robby Jolley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Bauer | 3.0 | 5 | 4 | 3 | 4 | 2 | 0 |
| Joe Marotta | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Jake Ganglehoff | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kenny McDonald | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 7 | 5 | 5 | 3 | 0 |
Pitching
Batters faced:
Eric Bauer
, Joe Marotta
, Jake Ganglehoff
, Kenny McDonald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |