2024-25 Softball Statistics - College of Central Florida

Record: 24-31 Home: 8-15 Away: 11-15 Neutral: 5-1 Conf: 14-25
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Brooke Moss......... 1.000 2 0 1 0 1 - - - 0 1 1.000 - - - - 1.000 - - - - 1 0 0 1.000
17 Mary Day Elsenrath.. .500 6 1 6 1 3 - - - 0 3 .500 1 - - - .571 - - - - 1 0 2 .333
25 Madison VanAllen.... .432 48 45 132 29 57 10 0 5 41 82 .621 4 1 4 0 .446 2 0 8 2 34 17 3 .944
11 Leah Clark.......... .390 54 52 177 52 69 17 2 10 54 120 .678 17 1 12 0 .437 4 0 30 0 88 96 19 .906
23 Jazmin Keefauver.... .375 30 6 32 5 12 0 0 0 4 12 .375 0 0 2 0 .375 0 0 12 0 10 0 1 .909
2 Bailey Holmes....... .368 48 45 144 43 53 4 2 1 13 64 .444 26 1 13 0 .465 1 0 30 2 72 3 6 .926
12 Amber Daugherty..... .364 48 45 140 26 51 17 1 3 31 79 .564 11 0 6 0 .405 2 0 6 0 273 8 6 .979
20 Hailey Pyle......... .345 32 16 29 4 10 1 0 3 6 20 .690 4 1 6 0 .441 0 0 0 0 6 15 2 .913
3 Gabrielle Rascher... .339 51 45 124 35 42 12 1 6 36 74 .597 22 8 18 0 .462 2 0 3 0 72 53 4 .969
14 Amy Crosby.......... .331 53 51 163 47 54 7 3 2 28 73 .448 28 1 22 0 .430 1 1 27 3 74 2 3 .962
16 Caitlin Blankenship. .285 50 48 151 16 43 15 1 3 26 69 .457 6 0 19 0 .310 1 0 0 0 75 52 22 .852
6 Hayley Turner....... .276 36 27 76 15 21 4 0 1 11 28 .368 13 0 15 0 .374 2 0 3 1 15 20 3 .921
7 Raegan Geiger....... .255 29 18 51 5 13 4 - - 8 17 .333 13 - 11 - .382 4 - 2 - 49 0 0 1.000
9 Kaylee Cline........ .250 17 1 4 0 1 - - - 1 1 .250 - - 1 - .250 - - - - 2 6 2 .800
24 Sarah Stewart....... .241 38 28 58 9 14 2 0 4 9 28 .483 9 1 7 0 .353 0 0 0 0 88 8 3 .970
15 Abbie Roach......... .238 28 15 42 5 10 5 0 0 9 15 .357 6 0 6 0 .333 0 0 2 0 17 2 5 .792
10 Peyton Hatcher...... .205 27 13 44 7 9 2 1 0 8 13 .295 5 0 8 0 .280 1 0 3 0 14 12 3 .897
22 Madison Driggers.... .195 35 17 41 12 8 2 0 1 5 13 .317 9 0 9 0 .340 0 0 2 1 21 2 3 .885
13 Elizabeth Rosinski.. .182 8 7 11 1 2 1 - - 3 3 .273 2 - - - .308 - - - - 21 0 0 1.000
5 Fantasy Mills....... .154 17 3 13 3 2 - - - 0 2 .154 1 - 3 - .214 - - 5 2 8 0 1 .889
21 Madison McCabe...... .098 22 18 41 1 4 1 - - 3 5 .122 6 - 13 - .208 1 - - - 42 3 5 .900
18 Morgyn Stevens...... .000 29 17 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 19 7 .750

  Total............... .323 55 55 1484 316 479 104 11 39 296 722 .487 183 14 176 0 .397 21 1 133 11 985 318 100 .929
  Opponents........... .331 55 55 1472 337 487 66 13 31 303 672 .457 149 15 145 4 .393 19 17 101 6 1030 268 80 .942
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Hailey Pyle......... 3.67 7 12 31 16 7 1 0 112.2 149 92 59 24 50 - 1 12 460 .324 1 33 0 - -
25 Madison VanAllen.... 5.39 7 8 27 15 4 - 0 88.1 122 88 68 43 42 5 1 4 394 .310 1 7 0 - 1
18 Morgyn Stevens...... 5.74 9 11 29 17 5 1 0 109.2 153 119 90 56 46 5 1 8 504 .304 3 9 0 1 3
9 Kaylee Cline........ 6.71 0 0 16 0 - - 0 24.0 29 27 23 11 6 - - 4 87 .333 - - - - -
4 Skyler Hodges....... 7.35 0 0 6 2 - - 0 6.2 5 14 7 16 7 - - - 32 .156 1 - - - -

  Total............... 5.10 23 31 55 55 16 2 0 341.2 461 342 249 151 151 10 3 28 1481 .311 6 49 0 1 4
  Opponents........... 4.83 31 18 55 55 15 4 7 346.1 433 321 239 179 177 9 1 29 1484 .388 10 15 0 2 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Raegan Geiger....... 29 49 49 0 0 1.000 2 - - - - -
1 Brooke Moss......... 2 1 1 0 0 1.000 - - - - - -
13 Elizabeth Rosinski.. 8 21 21 0 0 1.000 1 - - - - -
12 Amber Daugherty..... 48 287 273 8 6 .979 8 0 0 - 0 0
24 Sarah Stewart....... 38 99 88 8 3 .970 1 44 2 .043 7 0
3 Gabrielle Rascher... 51 129 72 53 4 .969 5 0 0 - 0 0
14 Amy Crosby.......... 53 79 74 2 3 .962 1 0 0 - 0 0
25 Madison VanAllen.... 48 54 34 17 3 .944 1 5 1 .167 0 0
2 Bailey Holmes....... 48 81 72 3 6 .926 1 0 0 - 0 0
6 Hayley Turner....... 36 38 15 20 3 .921 0 0 0 - 0 0
20 Hailey Pyle......... 32 23 6 15 2 .913 1 3 0 .000 0 0
23 Jazmin Keefauver.... 30 11 10 0 1 .909 0 0 0 - 0 0
11 Leah Clark.......... 54 203 88 96 19 .906 12 0 0 - 0 0
21 Madison McCabe...... 22 50 42 3 5 .900 2 37 1 .026 15 -
10 Peyton Hatcher...... 27 29 14 12 3 .897 1 2 0 .000 2 0
5 Fantasy Mills....... 17 9 8 0 1 .889 - - - - - -
22 Madison Driggers.... 35 26 21 2 3 .885 0 0 0 - 0 0
16 Caitlin Blankenship. 50 149 75 52 22 .852 5 0 0 - 0 0
9 Kaylee Cline........ 17 10 2 6 2 .800 - - - - - -
15 Abbie Roach......... 28 24 17 2 5 .792 0 0 0 - 0 0
18 Morgyn Stevens...... 29 28 2 19 7 .750 0 2 0 .000 0 0
17 Mary Day Elsenrath.. 6 3 1 0 2 .333 - - - - - -

  Total............... 55 1403 985 318 100 .929 5 101 1 .010 24 0
  Opponents........... 55 1378 1030 268 80 .942 3 133 2 .015 7 0