Official Basketball Box Score
Florida State College at Jacks at. College of Central Florida
2/10/2016 at 8:00 PM @ Ocala, FL

VISITORS: Florida State College at Jacksonville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jeff Altidort....... *   2-5   2-3   2-2 1 2 2 8 3 3 2 27
5 D'john James........ *   3-10   0-2   0-0 5 3 2 6 1 2 1 28
10 Travis McConnico.... *   2-6   0-4   1-2 1 3 4 5 0 5 0 27
12 Patrick Burnett..... *   1-5   0-1   0-0 3 5 2 2 3 2 0 33
24 Malik Abraham....... *   3-15   3-13   0-0 0 1 1 9 0 3 0 29
3 Ethan Kay...........   1-4   1-3   0-0 0 0 0 3 1 0 0 8
20 Reggie Goosby.......   1-3   0-0   1-3 1 3 0 3 0 0 0 12
22 Phil Bruce..........   2-4   0-0   0-1 2 4 0 4 1 2 0 13
23 Lawrence Barnes.....   1-4   0-1   2-2 1 3 1 4 1 0 1 7
25 Sharieff Medlock....   0-4   0-1   0-0 3 0 0 0 3 0 0 16
TM Team................       0 0 0 0  
Totals.............. 16-60 6-28 6-10 17 24 41  12 44 13 17 4 200
TOTAL FG% Game: 26.7%
3-Pt. FG% Game: 21.4%
F Throw% Game: 60.0%

HOME TEAM: College of Central Florida
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Eddy Polanco........ *   3-13   1-5   3-5 3 6 1 10 4 1 2 26
3 Kevin Maura......... *   3-6   0-2   0-0 2 1 0 6 8 1 3 28
5 Malik Dunbar........ *   1-4   0-0   4-4 1 3 2 6 0 2 0 21
15 Devaughn Jenkins.... *   7-12   1-3   0-0 0 2 2 15 0 1 1 23
21 Iseoluwapo Jegede... *   2-4   0-0   2-4 2 2 4 6 0 2 1 15
2 Allen Costley.......   2-3   1-1   0-0 3 2 1 5 1 2 1 26
4 Petar Delic.........   0-1   0-0   0-0 0 1 0 0 0 0 0 2
10 Brandon Tabb........   4-14   3-10   0-0 1 2 1 11 0 1 2 23
11 Paul Turner.........   3-5   1-1   2-2 2 2 1 9 1 0 3 16
23 Thys Adams..........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
24 Vasile Odagiu.......   0-1   0-0   0-1 1 3 4 0 0 0 0 6
25 Nakia Rivers........   2-5   0-1   0-0 0 1 0 4 2 0 0 12
TM Team................       1 5 0 0  
Totals.............. 27-68 7-23 11-16 16 31 47  16 72 16 10 13 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 30.4%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Florida State College at Jacksonville 24 20 - 44
College of Central Florida 34 38 - 72
Officials: ,,
Attendance: 0
Technical fouls: FLORIDA-None. COLLEGE-1.