Official Basketball Box Score
College of Central Florida at. Daytona State College
1/9/2016 at 4:00 PM @ Daytona Beach

VISITORS: College of Central Florida
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kevin Maura......... *   1-12   0-5   3-4 0 1 2 5 2 0 3 38
5 Malik Dunbar........ *   4-14   1-6   0-0 1 6 3 9 0 2 0 27
11 Paul Turner......... *   2-8   0-3   0-0 0 1 0 4 0 0 1 24
15 Devaughn Jenkins.... *   5-12   0-3   2-4 1 6 2 12 0 3 0 32
21 Iseoluwapo Jegede... *   2-6   0-0   2-4 3 2 3 6 0 2 0 24
1 Eddy Polanco........   5-13   0-3   4-6 2 2 1 14 0 1 2 20
2 Allen Costley.......   0-0   0-0   0-0 0 0 1 0 0 0 0 9
4 Petar Delic.........   0-0   0-0   0-0 0 1 1 0 0 0 0 2
10 Brandon Tabb........   1-6   1-6   2-2 0 1 3 5 0 4 4 22
23 Thys Adams..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Vasile Odagiu.......   0-2   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-73 2-26 13-20 7 20 27  16 55 2 12 10 200
TOTAL FG% Game: 27.4%
3-Pt. FG% Game: 7.7%
F Throw% Game: 65.0%

HOME TEAM: Daytona State College (17-3, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyquone Greer....... *   1-8   0-0   5-6 2 11 13  1 7 2 3 0 29
2 Oscar Cabrera....... *   4-11   1-6   3-4 1 11 12  3 12 1 4 1 29
5 Kendrick Thompson... *   7-18   5-14   4-6 1 0 2 23 3 3 1 33
11 Brandon Maxwell..... *   0-5   0-4   0-2 1 3 5 0 2 5 0 22
22 Afam Osu............ *   0-1   0-0   1-2 3 2 2 1 0 4 0 12
1 Alston Jones........   1-1   0-0   0-2 0 1 2 2 2 2 2 25
4 Rashaard Pringle....   4-6   0-0   0-0 2 1 2 8 0 1 1 15
15 Nashad Mackey.......   6-9   1-3   2-2 6 6 12  2 15 1 1 0 25
32 Greg Zuppas.........   2-2   0-0   0-0 1 2 1 4 1 0 0 10
TM Team................       0 0 0 0  
Totals.............. 25-61 7-27 15-24 17 37 54  20 72 12 23 5 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 25.9%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
College of Central Florida 20 35 - 55
Daytona State College 31 41 - 72
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. DAYTONA-None.