April 22, 2022 College of Central Florida at St. Johns River State College

(0-0)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 16 | 1 |
| St. Johns River State College | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | X | 11 | 11 | 1 |
Box Score
College of Central Florida
St. Johns River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Evans lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Marant dh | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Caleb Cali 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Victor Castillo rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Edrick Felix 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Calero ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackson Taylor 1b | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Carson Bayne cf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| David Pereira c | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mason Ronan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehoshua Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Huge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 16 | 8 | 1 | 6 | 0 |
Batting
2B:
Caleb Cali
, Victor Castillo
, Jackson Taylor
HR:
David Pereira
RBI:
Caleb Cali
, Victor Castillo (2)
, Nicholas Calero
, Jackson Taylor
, Carson Bayne (2)
, David Pereira
Sac Fly:
Nicholas Calero
Baserunning
SB:
Jackson Taylor
Fielding
E:
Jackson Taylor
DP:
Edrick Felix
, Nicholas Calero
, Jackson Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrett Ford cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| J.J. Sousa rf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tripp McKinlay 2b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jakob Runnels dh | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Connor Morgan 1b | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Trent Lewis 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Maverick Stallings ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Slater c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kobe Benson lf | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Jude Ard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Deloach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 7 | 6 | 9 | 0 |
Batting
2B:
Jarrett Ford
RBI:
Jarrett Ford
, Tripp McKinlay (2)
, Jakob Runnels
, Connor Morgan (2)
, Maverick Stallings
Sac Fly:
Jarrett Ford
GIDP:
Tripp McKinlay
Fielding
E:
Maverick Stallings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Ronan | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Riley Huge (L, 1-2) | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Avery Love | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Yehoshua Garcia | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Ty Moody | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 11 | 11 | 9 | 6 | 9 | 0 |
Pitching
Batters faced:
Mason Ronan (9)
, Riley Huge (8)
, Avery Love (6)
, Yehoshua Garcia (12)
, Ty Moody (9)
WP:
Riley Huge
, Avery Love (3)
, Yehoshua Garcia
, Ty Moody (2)
HBP:
Riley Huge (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jude Ard | 4.0 | 9 | 6 | 4 | 0 | 1 | 1 |
| Layton Deloach (W, 2-1) | 5.0 | 6 | 2 | 2 | 1 | 5 | 0 |
| Totals | 9.0 | 15 | 8 | 6 | 1 | 6 | 1 |
Pitching
Batters faced:
Jude Ard (23)
, Layton Deloach (22)
HBP:
Jude Ard (2)
Other Information
| Location: | Palatka, Fl |
| Attendance: | 0 |
| Weather: | |