April 3, 2016 Lake-Sumter State College at College of Central Florida

(11-26, 3-13)
9

(24-15, 6-9)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake-Sumter State College | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | 16 | 0 |
| College of Central Florida | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 18 | 3 |
Box Score
Lake-Sumter State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Prather 3b | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Ryan Kelley 2b | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Austin Mauer c | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Danny Cumba cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremy Migliori dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jesse Getford rf | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Patrick McClellan 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Carter Brown lf | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Cody Cannon ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ben Hoffmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Weiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Nenna | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Louie Montalvo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 16 | 6 | 3 | 6 | 9 |
Batting
2B:
Austin Mauer
RBI:
Jay Prather (2)
, Austin Mauer (2)
, Patrick McClellan
, Carter Brown
GIDP:
Patrick McClellan
, Carter Brown
Baserunning
SB:
Jay Prather
, Cody Cannon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Addona 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Heyer c | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| John Cassala 1b | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Bradley Felkel rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ryan Knowles 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Hollingsworth dh | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Connor Crile lf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Evan Holland cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| N.J. Williamson ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Grenus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Acuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Octavio Mirabal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wright | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Mauldin | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 37 | 12 | 18 | 12 | 4 | 4 | 0 |
Batting
2B:
Luke Heyer
HR:
Levi Hollingsworth
RBI:
Luke Heyer (3)
, John Cassala
, Bradley Felkel
, Levi Hollingsworth (2)
, Connor Crile (3)
, Evan Holland
, Dalton Mauldin
Baserunning
SB:
Luke Heyer
, Garrett Wright
CS:
Luke Heyer
, John Cassala
Fielding
E:
John Cassala
, N.J. Williamson
, Dalton Mauldin
DP:
John Cassala (2)
, N.J. Williamson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Hoffmann (L, 0-2) | 2.1 | 6 | 6 | 6 | 3 | 1 | 0 |
| Tucker Smith | 2.2 | 8 | 4 | 4 | 0 | 3 | 0 |
| Isaac DaSilva | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Max Weiner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Estrada | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 18 | 12 | 12 | 4 | 4 | 1 |
Pitching
Batters faced:
Ben Hoffmann (17)
, Tucker Smith (15)
, Isaac DaSilva (5)
, Max Weiner (3)
, Brooks Estrada (5)
HBP:
Ben Hoffmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Grenus | 3.2 | 8 | 4 | 3 | 1 | 3 | 0 |
| Octavio Mirabal (W, 0-0) | 4.1 | 5 | 3 | 1 | 1 | 2 | 0 |
| Luis Acuna | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Lugar | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyle Hansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 9 | 6 | 3 | 6 | 0 |
Pitching
Batters faced:
Jacob Grenus (21)
, Octavio Mirabal (18)
, Luis Acuna
, Kyle Lugar (2)
, Kyle Hansen (3)
Other Information
| Location: | Ocala, FL |
| Stadium: | Goodlett Field |
| Attendance: | 0 |
| Duration: | 2:56 |
| Umpires: | Home plate - Tony Branch , First base - Chris Tipton |
| Weather: Clear, 65F, Wind N @ 11 mph | |