March 24, 2021 Seminole State College of Florida at College of Central Florida

(18-11, 6-3)
10

(29-8, 7-3)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seminole State College of Florida | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 10 | 12 | 1 |
College of Central Florida | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 13 | 1 |
Box Score
Seminole State College of Florida
College of Central Florida
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Marcos Sevillano lf | 6 | 4 | 4 | 2 | 0 | 0 | 1 |
Corey King 2b | 6 | 2 | 2 | 2 | 0 | 1 | 0 |
Edgar Alvarez 1b | 6 | 1 | 2 | 3 | 0 | 1 | 1 |
Zach Levenson rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Christian Webb c | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
Miles Bowens dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Hunter Noblitt ss | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
Luke Hatcher 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaylen Youngs cf | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
Rese Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Spolyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Dexterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Speights | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 47 | 10 | 12 | 10 | 1 | 11 | 5 |
Batting
2B:
Marcos Sevillano
3B:
Jaylen Youngs
HR:
Marcos Sevillano
, Corey King
, Edgar Alvarez
RBI:
Marcos Sevillano (2)
, Corey King (2)
, Edgar Alvarez (3)
, Christian Webb (2)
, Jaylen Youngs
Baserunning
SB:
Marcos Sevillano
, Corey King
, Christian Webb
Fielding
E:
Hunter Noblitt
DP:
Corey King
, Edgar Alvarez
, Hunter Noblitt
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kevin Kilpatrick rf | 6 | 0 | 2 | 1 | 0 | 3 | 0 |
Matthew Cedarburg 3b | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
Kyler Hultgren c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Miguel Useche lf | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
Tre Hondras 2b | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
Jackson Taylor dh | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
Jeslyn Whitehead 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
JC Mendez cf | 3 | 2 | 1 | 2 | 3 | 0 | 0 |
Edrick Felix ss | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
Francisco Mateo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Huge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Michelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Britts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Wallace | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Nicholas Calero | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 13 | 7 | 8 | 9 | 0 |
Batting
2B:
Garrett Wallace
HR:
Edrick Felix
RBI:
Kevin Kilpatrick
, Jeslyn Whitehead
, JC Mendez (2)
, Edrick Felix (2)
, Garrett Wallace
GIDP:
Jeslyn Whitehead
Baserunning
CS:
Miguel Useche
Fielding
E:
Nicholas Calero
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Rese Brown | 3.2 | 7 | 4 | 4 | 2 | 0 | 0 |
Cameron Carter | 2.1 | 2 | 2 | 2 | 1 | 4 | 1 |
John Sewell | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
Andrew Spolyar | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 |
Luke Dexterhouse | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ethan Brown | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carson Crossley (W, 3-1) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 11.0 | 13 | 9 | 9 | 8 | 9 | 1 |
Pitching
Batters faced:
Rese Brown (19)
, Cameron Carter (10)
, John Sewell (8)
, Andrew Spolyar (5)
, Luke Dexterhouse (2)
, Ethan Brown
, Carson Crossley (8)
HBP:
Luke Dexterhouse
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Francisco Mateo | 2.0 | 6 | 4 | 3 | 0 | 1 | 0 |
Logan Clayton | 4.0 | 3 | 3 | 3 | 1 | 4 | 2 |
Evan Michelson | 3.0 | 2 | 2 | 2 | 0 | 3 | 1 |
Riley Huge (L, 2-1) | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 |
Troy Britts | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 11.0 | 13 | 10 | 8 | 1 | 11 | 3 |
Pitching
Batters faced:
Francisco Mateo (12)
, Logan Clayton (18)
, Evan Michelson (11)
, Riley Huge (7)
, Troy Britts (2)
HBP:
Logan Clayton (2)
Other Information
Location: | Ocala, FL |
Attendance: | 0 |
Weather: |