February 21, 2020 South Georgia State College at College of Central Florida

(0-0)
2

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Georgia State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
College of Central Florida | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Box Score
South Georgia State College
College of Central Florida
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Caden Sconyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Cambell | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Matthew Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Spence | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Mason Spivey | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Gregory Wozniak | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
Anthony Calabro | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
Tony Player | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton Smith | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Kody Krause | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Walker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JR Lonon | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
JT Rice | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 4 | 2 | 7 | 10 | 0 |
Batting
RBI:
Mason Spivey
, Anthony Calabro
Sac:
Walker Sinclair
Baserunning
CS:
Anthony Calabro
Fielding
E:
Christian Cambell
, JT Rice
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Colton Vincent c | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
Carlos Salaverria cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Roberto Pena dh | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
JC Mendez rf | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Matthew Cedarburg 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Taber Mongero ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Kilpatrick lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Taylor 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Nicholas Calero 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Adam Tulloch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 10 | 3 | 6 | 2 | 0 |
Batting
2B:
Roberto Pena
RBI:
Colton Vincent
, Roberto Pena
, JC Mendez
Baserunning
SB:
Taber Mongero
, Kevin Kilpatrick
CS:
Roberto Pena
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jacob Fletcher | 7.1 | 9 | 2 | 2 | 2 | 1 | 0 |
Caden Sconyers | 3.0 | 1 | 1 | 1 | 4 | 1 | 0 |
Totals | 10.1 | 10 | 3 | 3 | 6 | 2 | 0 |
Pitching
Batters faced:
Jacob Fletcher (33)
, Caden Sconyers (16)
HBP:
Caden Sconyers
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Adam Tulloch | 6.0 | 2 | 0 | 0 | 5 | 8 | 0 |
David Mata (W, 2-0) | 5.0 | 2 | 2 | 2 | 2 | 3 | 0 |
Totals | 11.0 | 4 | 2 | 2 | 7 | 11 | 0 |
Pitching
Batters faced:
Adam Tulloch (24)
, David Mata (21)
HBP:
David Mata (2)
Other Information
Location: | Ocala, FL |
Attendance: | 0 |
Weather: |