March 16, 2015 College of Central Florida at Florida State College at Jacksonville

(0-0)
7

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
College of Central Florida | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 11 | 1 |
Florida State College at Jacksonville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 2 |
Box Score
College of Central Florida
Florida State College at Jacksonville
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Crile 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
Christian Khawam rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Ambrosino 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Luke Heyer 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Colby Brown dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Malik Tatis cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben Ellzey lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
Nick Mira c | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
Andrew Frazier ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Zach Whitaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Centeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Mauldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 4 | 2 | 0 |
Batting
2B:
Ryan Crile
, Nick Mira (3)
RBI:
Ryan Crile
, Malik Tatis
, Ben Ellzey
, Nick Mira (2)
, Andrew Frazier
Sac:
Andrew Frazier
Sac Fly:
Malik Tatis
Baserunning
CS:
Luke Heyer
, Colby Brown
Fielding
E:
Ryan Crile
DP:
Justin Ambrosino (2)
, Andrew Frazier (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cameron Blaquiere | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Eytel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Demeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Knies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Sausville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hellweg | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Khalil Searcy | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Connor Fitzpatrick | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Brett Poling | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Cody Boswell | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Christian Jones | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott Wright | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeremy Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 1 | 0 | 5 | 0 |
Batting
2B:
Khalil Searcy
, Cody Boswell
RBI:
Scott Wright
Sac:
Cameron Blaquiere
GIDP:
Scott Wright
, Jeremy Taylor
Baserunning
CS:
Khalil Searcy
, Connor Fitzpatrick
Fielding
E:
Cameron Blaquiere
, Christian Jones
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Zach Whitaker (W, 5-2) | 7.0 | 9 | 2 | 2 | 0 | 2 | 0 |
Jesus Centeno (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 9.0 | 9 | 2 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Zach Whitaker (28)
, Jesus Centeno (6)
HBP:
Zach Whitaker (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cody Burnham (L, 0-5) | 5.1 | 8 | 3 | 2 | 3 | 2 | 0 |
Judson George | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Demeter | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Knies | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Eytel | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Shaun Sausville | 1.0 | 0 | 3 | 1 | 0 | 0 | 0 |
Cameron Blaquiere | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 11 | 7 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Cody Burnham (26)
, Judson George (4)
, Chris Demeter
, Josh Knies (2)
, CJ Eytel (2)
, Shaun Sausville (6)
, Cameron Blaquiere (4)
HBP:
Cody Burnham
, Chris Demeter
, Shaun Sausville (2)
Other Information
Location: | Jacksonville |
Attendance: | 0 |
Weather: |