March 6, 2015 College of Central Florida at Santa Fe College

(0-0)
0

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
College of Central Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Santa Fe College | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 |
Box Score
College of Central Florida
Santa Fe College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Crile 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Khawam rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Justin Ambrosino 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Colby Brown c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Luke Heyer 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Malik Tatis cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Ellzey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Mira dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Frazier ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Octavio Mirabal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Rodriguez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 0 | 7 | 0 | 0 | 6 | 0 |
Batting
2B:
Colby Brown
Baserunning
CS:
Ryan Crile
Fielding
E:
Ryan Crile
, Luke Heyer
, Malik Tatis
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nick Horvath cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Cole Parks lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Jared Shouppe ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Matt Allen dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Chandler Rodriguez rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Mike Castilla 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonah Girand c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Kinney 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Chipper Andzel 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Trent Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 7 | 3 | 2 | 0 |
Batting
2B:
Tyler Kinney
RBI:
Nick Horvath
, Jared Shouppe (2)
, Matt Allen
, Jonah Girand
, Tyler Kinney
, Chipper Andzel
Sac Fly:
Matt Allen
Baserunning
CS:
Cole Parks
Fielding
E:
Jared Shouppe
, Chipper Andzel
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Octavio Mirabal (L, 3-2) | 7.0 | 10 | 8 | 6 | 3 | 3 | 0 |
Tanner Hurley | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 12 | 9 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Octavio Mirabal (33)
, Tanner Hurley (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trent Johnson (W, 0-0) | 8.0 | 4 | 0 | 0 | 0 | 6 | 0 |
Clint Duke | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 6 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Trent Johnson (28)
, Clint Duke (4)
Other Information
Location: | Gainesville |
Attendance: | 0 |
Weather: |